Residential Condominium located in Tropicana Damansara
Alira Metropark Subang | Details |
---|---|
Developer | Next Delta Sdn Bhd (Under MCT Group) |
Architect | WDA Architects Sdn Bhd |
Landscape | Wein Design Sdn Bhd |
Location | Metropark Subang Jaya |
Land Size | 5.6 acres |
Land Tenure | Freehold |
Land Title | Commercial |
No. Of Storey | Tower A - 31 Storeys | Low Rise Villa - 6 Storeys |
Total Units | Tower A - 467 Units | Low Rise Villa - 25 Units |
Unit Per Floor | Tower A - 17 Units | Low Rise Villa - 7 Units |
Maintenance Fee | RM0.35 psf(including sinking fund) |
Â
5 KM | Empire Shopping Mall |
Aeon Big Hypermarket | |
Giant Shah Alam | |
Subang Parade | |
SS15 Courtyard | |
7 KM | Tesco Extra Shah Alam |
8 KM | Main Place USJ |
9 KM | SACC Mall |
Sunway Pyramid | |
Summit Shopping Mall | |
Mydin | |
10 KM | Citta Mall |
12 KM | Paradigm Mall |
800 M | Gems International School |
4 KM | Fairview Inernational School |
5 KM | Management & Science University (MSU) |
6 KM | Open University Malaysia (Shah Alam) |
7 KM | INTI International College Subang |
Sri Emas International School | |
Sri Kuala Lumpur School | |
At-Tamimi International School | |
8 KM | SEGi College |
9 KM | UCSI International School |
10 KM | The Japanese School of Kuala Lumpur |
11 KM | Taylor’s University Lakeside Campus |
13 KM | University Teknologi MARA |
5 KM | KPJ Specialist Selangor Hospital |
SALAM Shah Alam Specialist Hospital | |
6 KM | MSU Medical Centre |
Subang Jaya Medical Centre | |
8 KM | AVISENA Specialist Hospital |
9 KM | Ara Damansara Medical Centre |
10 KM | Kelana Jaya Medical Centre |
Â
6 KM | Stadium Shah Alam |
8 KM | Shah Alam Convention Centre |
Kelab Negara Golf Subang | |
9 KM | Glenmarie Golf & Country Club |
Saujana Golf & Country Club |
1 KM | Batu Tiga KTM Stadium |
6 KM | Subang Jaya KTM Stadium |
7 KM | USJ 21 LRT Station |
Taipan LRT Station | |
Sultan Abdul Aziz Shah Airport Subang |